<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illumifi Interactive &#187; Musings</title>
	<atom:link href="http://dev.illumifi.net/category/blog/musings/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.illumifi.net</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2011 20:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Brightkite</title>
		<link>http://dev.illumifi.net/blog/musings/brightkite/</link>
		<comments>http://dev.illumifi.net/blog/musings/brightkite/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:02:15 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://dev.illumifi.net/?p=437</guid>
		<description><![CDATA[I found this really cool social networking site sort of like twitter accept you send a picture via cell phone to the service and it tags where you are based on geocodes in the picture. You can write a little message (like twitter) explaining where you are and what you&#8217;re doing. Check it out: http://www.brightkite.com]]></description>
		<wfw:commentRss>http://dev.illumifi.net/blog/musings/brightkite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUI Design Basics</title>
		<link>http://dev.illumifi.net/blog/musings/gui_basics/</link>
		<comments>http://dev.illumifi.net/blog/musings/gui_basics/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 07:20:32 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://dev.illumifi.net/?p=323</guid>
		<description><![CDATA[Finding information explaining what constitutes a good and intuitive interface is exceedingly difficult. In this article, I describe the basic rules for all good interfaces -the cardinal dos and don&#8217;ts. However, before starting on what makes a design good, let me explain the causes of bad designs. Forgetting the User Developers and designers often design [...]]]></description>
		<wfw:commentRss>http://dev.illumifi.net/blog/musings/gui_basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Flash Development</title>
		<link>http://dev.illumifi.net/blog/musings/designing_flash/</link>
		<comments>http://dev.illumifi.net/blog/musings/designing_flash/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:00:22 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://dev.illumifi.net/?p=129</guid>
		<description><![CDATA[This article explains the best practices for relating a design to a developer Images Flash can import Illustrator AI files in version 10 or earlier. If the raster file in Illustrator is linked, only JPEG, GIF, or PNG is imported with native format reserved. All other files are converted to PNG format in Flash. Additionally, [...]]]></description>
		<wfw:commentRss>http://dev.illumifi.net/blog/musings/designing_flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

